If you want a high-producing layer in your backyard flock, both Leghorns and Rhode Island Reds are strong contenders. While both are beginner-friendly and hardy birds, they differ in temperament, egg color, and overall behavior. Here’s how they compare:

Comparison Table: Leghorn vs. Rhode Island Red
Feature | Leghorn | Rhode Island Red |
---|---|---|
Primary Purpose | Egg production | Dual-purpose (eggs & meat) |
Egg Production | 4–6 large white eggs/week | 4–6 large brown eggs/week |
Egg Laying Age | 5–6 months | 6 months |
Egg Color | White | Light brown |
Temperament | Active, nervous, flighty | Hens: calm, roosters: sometimes aggressive |
Size (Hen/Rooster) | 4–5 lbs / 6 lbs | 6.5 lbs / 8.5 lbs |
Cold/Heat Tolerance | Cold hardy, fairly heat tolerant | Cold hardy, heat tolerant |
Foraging Ability | Excellent forager | Excellent forager |
Broodiness | Rarely broody | Sometimes broody (heritage type) |
Appearance | Slim, upright, white or multiple color options | Deep red feathers, upright build |
Experience Level | Beginner | Beginner |
Noise Level | Noisy | Moderate |
Confinement Tolerance | Prefers to roam, can get bored | Handles confinement well |
Choose the Leghorn if you want a lean, high-output layer that thrives on freedom and space. Go with the Rhode Island Red if you’re looking for a dependable dual-purpose bird with a calm demeanor (at least among the hens). Either way, your egg basket will stay full.